LIST OF PROJECTS
NO | DESCRIPTION | PRODUCT | LOCATION | AREA |
231 | Lot No. 64 Jln Madge KL – Nam Fatt Construction | XYPEX Admix C-1000NF XYPEX Concentrate |
Basement Slab & Skin Wall Suction Tank Wall, Water Tank Slab/Wall & Pool Base/W all |
2,861m3 888m2
|
232 | HQ Complex Subang Tol Plaza – Bina Puri Construction | XYPEX Concentrate XYPEX Concentrate & XYPEX Modified |
Roof Concrete Slab |
965m2 1,072m2
|
234 | Lot 168 & 169 Jln Perak KL TH – Econpile (M) Sdn Bhd | XYPEX Concentrate | Basement Slab | 3,611m2 |
235 | Lot 285 Jln Bkt Bintang KL – Gaya Bina Construction | XYPEX Concentrate & XYPEX Modified | T oilet, Kitchen & Abulation | 1,067m2 |
236 | Lot PTD 90606 Jaya Jusco Bukit Indah Johor Bahru – WCT Construction Sdn Bhd | XYPEX Concentrate | Toilet, Balcony, Pump Room, Water Tank & Planter Box | 4,904m2 |
237 | Upgrading of KKIA Sabah Phase 1 – WCT Construction Sdn Bhd | XYPEX Concentrate XYPEX Concentrate and XYPEX Modified |
Internal Wet Areas, Lift Pit, Base Slab, Roof Slab, etc. Internal Perimeter Wall and Base Slab |
7,100m2 750m2 |
238 | Lot 844 & PT 845 Jln P.Ramlee/Jln Pinang KL Glomac Al Batha – Econpile | XYPEX Admix C-1000NF | Lowest Basement Slab | 1,378m3 |
239 | Comm. Dev. Sandakan Harbour Square Sabah | XYPEX Admix C-1000NF | Water Tank Base Slab Wall | 441m3 |
240 | Kemensah Heights Ulu Klang – Meru Perkasa Sdn Bhd | XYPEX Concentrate & XYPEX Modified | External Floor Finishes and Planter Box | 400m2 |
241 | One Menerung Bangsar – Putra Perdana Construction Sdn Bhd | XYPEX Modified XYPEX Admix C-1000NF XYPEX Concentrate & XYPEX Modified |
Roof, Shower Area Wall, Swimming Pool, Pool Deck, Jacuzzi, Pool (Family & Kid at Clubhouse) and Pavement Swimming Pool Swimming Pool |
24,333m2
262m3 632m2 |
242 | HSBC Leboh Ampang – Accord Construction Sdn Bhd | XYPEX Concentrate | Roof (Garden L21, L20, Penthouse, Bomba Lift Motor Room & Cooling T ower) | 1,000m2 |