LIST OF PROJECTS
NO | DESCRIPTION | PRODUCT | LOCATION | AREA |
286 | 3C7 Boulevard Plaza Putrajaya – Exterior Solutions Sdn Bhd | XYPEX Admix C-1000NF | Skin Wall & Capping Beam | 1,200m3 |
287 | UMW Toyota Ipoh Jln Kuala Kangsar – Faqua Build Sdn Bhd | XYPEX Admix C-1000NF | Roof Beam & Slab | 1,500m3 |
288 | Quadro Kuala Lumpur – Monoland Corp. Sdn Bhd | XYPEX Admix C-1000NF | Zone 1A, 1B, 4A, 4B, 8 & 9 | 1,400m3 |
289 | 38 Units 3-Storey Bungalow Phase 1A Kemensah Heights Ulu Klang Venus Capital – Meru Perkasa Sdn Bhd | XYPEX Concentrate & XYPEX Modified | Side of Base Wall, Flat Roof, External & Internal Floor Finishes | 6,242m2 |
290 | Central Park Penang (Block A-E) – Monoland Corp. Sdn Bhd | XYPEX Admix C-1000NF | Lower & Upper Roof Slab | 660m3 |
291 | One City Phase 2 “Garden Shoppe” USJ 25 Subang Jaya – Modular Constr. Tech. Sdn Bhd | XYPEX Admix C-1000NF | Basement 3 Slab and Retaining Wall | 6,112m3 |
292 | Bank Negara Child Care Centre KL – P’binaan Mitrajaya | XYPEX Admix C-1000NF XYPEX Concentrate & XYPEX Modified XYPEX Concentrate |
Retaining Wall, Lift Pit, TNB Trench & Internal Finishes Upper Internal Finishes Floor Floor& Floor Roof & External Finishes |
1,847m3
1,331m2 646m2 |
293 | Service Centre & Showroom Sek. 51 PJ For AApico Engrg – SQA Builders Sdn Bhd | XYPEX Admix C-1000NF | Work Below Lowest Floor Level, Frame & Roof | 1,717m3 |
294 | KKR2 Kuala Lumpur – Ahmad Zaki Sdn Bhd. | XYPEX Admix C-1000NF | Ground slab, Ground beam, Lift pit wall | 7,478m3 |
295 | Pembangunan Perumahan Fasa 1D, Mutiara Damansara – Toffco Sdn Bhd | XYPEX Admix C-1000NF | Retaining Wall, Pond Slab, W ater Tank, Floor Slab, Ramp Upstand Suspended Basement Cascade Wall, Pool Step, Ground Beam Slab, Beam, Slab, Wall, |
1,654m3 |
296 | 7 Tingkat Membeli-belah, Seksyen 72 (Lot G) KL Sentral, Kuala Lumpur – Setalian Jaya Sdn Bhd | XYPEX Admix C-1000NF | Pilecap, Raft Foundation, Basement Structure |
11,000m3
|